Style CG – Utilizes an external ring which accurately centers gasket on flange face, provides additional radial strength to prevent gasket blow-out and acts as a compression stop. A general purpose gasket
- Excellent sealability
- Exceptional torque retention and low emission levels
- Cost savings – operational costs are cut through reduced energy consumption, fluid loss, maintenance, stocked inventory, and waste suitable for use with flat face and raised face flanges up to and inclusive of class 2500.
Spiral Wound Benefits – 150# 304SS CG
P/N | Description | ID | OD | MIN / MAX TORQUE |
---|---|---|---|---|
013041000050 | 1/2″ | 3/4 | 1-1/4 | 30 / 40 |
013041000075 | 3/4″ | 1 | 1-1/4 | 30 / 40 |
013041000100 | 1″ | 1-1/4 | 1-7/8 | 30 / 40 |
013041000150 | 1 1/2″ | 2-1/8 | 2-3/8 | 30 / 60 |
013041000200 | 2″ | 2-3/4 | 3 3/8 | 60 / 90 |
013041000250 | 2 1/2″ | 3-1/4 | 3-7/8 | 60 / 110 |
013041000300 | 3″ | 4 | 4-3/4 | 60 / 110 |
013041000400 | 4″ | 5 | 5-7/8 | 60 / 110 |
013041000500 | 5″ | 6-1/8 | 7 | 60 / 110 |
013041000600 | 6″ | 7-3/16 | 8-1/4 | 60 / 110 |
013041000800 | 8″ | 9-3/16 | 10-3/8 | 60 / 110 |
013041001000 | 10″ | 11-5/16 | 12-1/2 | 60 / 110 |
013041001200 | 12″ | 13-3/8 | 14-3/4 | 60 / 110 |
013041001400 | 14″ | 14-5/8 | 16 | 60 / 110 |
013041001600 | 16″ | 16-5/8 | 18-1/4 | 60 / 110 |
Resources
Spiral Wound Data Sheet
Engineered Gasketing Products Brochure